| Management number | 220720920 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220720920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features 28 important and popular artist's tube pigment colors for mixing over 841 individual hues. This is an invaluable chart for use in private studios, creative workspaces and classrooms. Product Size: 24" x 24"
| UPC | 008650000111 |
|---|---|
| Color | Multicolor |
| Shape | Square |
| Tray Type | Flat |
| Brand Name | Magic Palette |
| Style Name | Utilitarian, Educational, Artistic, Creative |
| Unit Count | 1.0 Count |
| Item Weight | 0.16 Kilograms |
| Finish Types | Polished |
| Is Oven Safe | No |
| Manufacturer | Magic Palette |
| Model Number | 5841 |
| Material Type | Acrylic, Resin |
| Number of Items | 1 |
| Special Feature | Comprehensive color mixing guide showing 841 colors from 29 basic colors |
| Is Dishwasher Safe | No |
| Item Dimensions L x W | 24"L x 24"W |
| Manufacturer Part Number | 5841 |
| Item Dimensions L x W x H | 24"L x 24"W x 24"H |
| Product Care Instructions | Handle with care to avoid damage. |
| Recommended Uses For Product | 'Art Studio Use', 'Art Classroom Use', 'Artist Reference' |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form