| Management number | 228900666 | Release Date | 2026/05/31 | List Price | US$335.60 | Model Number | 228900666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Aspire 5 A515-56-73AP comes with these high level specs: 11th Generation Intel Core i7-1165G7 Processor 2.8GHz with Turbo Boost Technology up to 4.7GHz (12MB Smart cache), Windows 10 Home, 15.6" Full HD (1920 x 1080) widescreen LED-backlit IPS Display, Intel Iris Xe Graphics, 16GB DDR4 Memory, 512GB NVMe SSD, 1 - Available Hard Drive Bay, True Harmony Technology, Two Built-in Stereo Speakers, Acer Purified.Voice Technology with Two Built-in Microphones, Intel Wireless Wi-Fi 6 AX201 802.11ax Dual-Band 2.4GHz and 5GHz featuring 2x2 MU-MIMO technology (Max Speed up to 2.4Gbps), 10/100/1000 Gigabit Ethernet LAN (RJ-45 port), Bluetooth 5.1, Back-lit Keyboard, Acer Fingerprint Reader supporting Windows Hello, HD Webcam (1280 x 720), 1 - USB 3.2 (Type-C) Gen 1 port (up to 5 Gbps), 2 - USB 3.2 Gen 1 Port (one with Power-off Charging), 1 - USB 2.0 Port, 1 - HDMI Port with HDCP support, Lithium-Ion Battery, Up to 8.5-hours Battery Life, 3.64 lbs. | 1.65 kg (system unit only) (NX.A1HAA.006)



| UPC | 195133089852 |
|---|---|
| ASIN | B08PG4Z796 |
| Brand | Acer |
| Color | Silver |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | A515-56-73AP |
| Model Year | 2020 |
| Resolution | 1080p, 720p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 1.65 Kilograms |
| Screen Size | 15.6 Inches |
| Battery Life | 8 Hours |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 12 MB |
| Display Type | LED |
| Manufacturer | Acer |
| Memory Speed | 2133 MHz |
| Model Number | A515-56-73AP |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Screen Finish | Glossy or semi-glossy |
| Warranty Type | Limited |
| Audio features | Includes built-in speakers |
| Control Method | Voice |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.7 |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i7-1165G7 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i7 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Devices, Printers, Other Accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Memory Clock Speed | 4.7 |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 24 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 8.5 Hours |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 14.31"L x 9.39"W x 0.7"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form