| Management number | 229361699 | Release Date | 2026/05/31 | List Price | US$30.98 | Model Number | 229361699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Main compartment, 3 further compartments with zip, padded back and carrying strap, board catcher, adjustable chest and waist belt
| ASIN | B0054U36NE |
|---|---|
| Size | 50 x 30 x 15 cm |
| Color | Navy |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | Forvert |
| Item Shape | Rechteckig oder Quadratisch |
| Model Name | Rucksack |
| Shell Type | Soft Shell |
| Sport Type | lifestyle |
| Strap Type | Padded Strap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.7 Kilograms |
| School Type | High School |
| Manufacturer | FORVERT |
| Style Number | 8611 |
| Material Type | Polyester |
| Product Style | Rucksack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Autumn/Winter 2016 |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Louis |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits well to various sizes |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 88972 |
| Item Dimensions D x W x H | 4.72"D x 11.02"W x 18.9"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Sport, Work |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 04053726035210 |
| Other Special Features of the Product | Padded Strap, Sternum Strap, zip closure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form