| Management number | 229905839 | Release Date | 2026/05/31 | List Price | US$79.60 | Model Number | 229905839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DG5SRTZK |
|---|---|
| Size | 20" |
| Color | Silver |
| Wattage | 29 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | AFQEJG |
| Brightness | 2320 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm/Cool White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Polished/Satin |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AFQEJG |
| Model Number | AF7006 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App, Remote |
| Shade Material | Glass |
| Lighting Method | LED |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Remote Control, Phone APP |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2320 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | AF7013 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 19.6"L x 19.6"W x 30"H |
| Specific Uses For Product | Indoor use only |
| Light Fixture Installation Location | ceiling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form