| Management number | 234094364 | Release Date | 2026/06/27 | List Price | US$21.44 | Model Number | 234094364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GMG74J6P |
|---|---|
| Color | Black, Khaki, Dark Mixed Gray, Light Mixed Gray |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | August Alley |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Capri |
| Unit Count | 4 Count |
| Waist Size | 42 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | 95% Polyester, 5% Spandex |
| Number of Items | 4 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | XIM-August Alley-7752 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form