| Management number | 239837692 | Release Date | 2026/07/14 | List Price | US$8.41 | Model Number | 239837692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flow freely and stay cool in the Gaiam Women’s On The Move Woven Tank, a lightweight, breathable layer designed to keep up with your active days. The soft polyester-spandex blend offers natural stretch, while the sleeveless cut and button-down front allow easy layering before and after practice. A curved hem adds flattering coverage for confident movement, making this tank perfect for yoga sessions, studio commutes, and effortless everyday wear.




| UPC | 196067603985 |
|---|---|
| ASIN | B0FN6V34D9 |
| Color | Black (Tap Shoe) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| topstyle | Tank |
| Brand Name | Gaiam |
| Model Name | On the Move Woven Tank Top, Standard Fit, Stretch Lightweight Material |
| Neck Style | Self Collar |
| Style Name | On the Move Woven Tank Top, Standard Fit, Stretch Lightweight Material |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 91% Polyester, 9% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Gaiam |
| Style Number | GAW242TX10 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Heat Transfer Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | GAW242TX10 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form